Catylist ID:
#30376769
Catylist Listing ID: | 30376769 |
Property Subtypes: | Free-Standing Building, Street Retail, Other |
Building Size (RSF): | 8,360 SF |
Gross Land Area: | 1.04 Acres |
Sale Price: | $1,195,000 |
Unit Price: | $142.94 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/15/2019 |
Overview / Comments
High visibility Retail Building Built in 2015 +/- 4,200 sf of Showroom +/- 3,900 sf of Warehouse Multiple offices and full bath Loading dock and OH door Located in a high retail traffic corridor Lot provides ample parking and/or fenced yard Less than 1/2 mile north of Loop 323 & S. Broadway intersection |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Other |
Property Located Between: | Loop 323 & Amhurst |
Largest Nearby Street: | Loop 323 |
Highway Access: | Easy access to Loop 323, Hwy. 69 & Hwy. 110 |
Area Description: | Retail/Restaurant |
Tenancy: | Single Tenant |
Property Condition: | Excellent |
Year Built: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Concrete, Stone |
Parking Type: | Surface |
Parking Description: | Front & rear |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,698 | 63,885 | 109,540 |
Median Age: | 44.13 | 35.5 | 34.37 |
Households: | 5,256 | 26,432 | 42,402 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |