Catylist ID:
#30699218
Catylist Listing ID: | 30699218 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 9,200 SF |
Building Size (RSF): | 9,200 SF |
Gross Land Area: | 2.44 Acres |
Lease Rate: |
$7.80 PSF (Annual) |
Base Monthly Rent: | $5,980 |
Lease Types: | NNN |
Ceiling: | 26 ft. |
Drive In Bays: | 8 Bays |
Last Updated: | 2/18/2021 |
Overview / Comments
New Office/Warehouse Approximately 9,200 SF Total - 3,200 SF Office - 6,000 SF Insulated Metal Warehouse Lot Size Approximately 2.446 Acres New Construction. Customizable for your Business Improved, Fenced Yard Area/Truck Court 26’ Clear Height in Warehouse Prime Location Near Loop 323, Spur 346, & Loop 49 Toll Road 4 to 8 Grade Level Overhead Doors Propane Gas Can Be Added Heavy Power |
Attachments & Media
Expand All Available Space
Suite: 13624 | 9,200 SF | $7.80 PSF (Annual) NNN |
Space Available: | 9,200 SF | |
Lease Rate: |
$7.80 PSF (Annual) $5,980 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Flex Space | |
Date Available: | 5/1/2021 | |
Space Type: | New | |
Kitchen | Yes | |
Ceiling | 26 ft. Clear | |
Drive In Bays | 8 |
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | Smith County |
Tax ID/APN: | 100000023400008010 |
Zoning: | OUTSIDE CITY LIMITS |
Highway Access: | Prime Location Near Loop 323, Spur 346, & Loop 49 Toll Road |
Airports: | Tyler Pounds Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2021 |
Parking Type: | Surface |
Sprinklers: | None |
Amps: | 600 |
Volts: | 460 |
X-Phase: | 3 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | LED |
Zoning Description: | Outside City Limits |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,519 | 43,933 |
Median Age: | 37.44 | 34.9 |
Households: | 4,091 | 17,597 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |