Catylist ID:
#30372565
Catylist Listing ID: | 30372565 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 14,700 SF |
Building Size (RSF): | 14,700 SF |
Gross Land Area: | 3 Acres |
Lease Rate: |
$4.15 PSF (Annual) |
Base Monthly Rent: | $5,083 |
Lease Types: | NNN |
Docks/Doors: | 1 Dock |
Drive In Bays: | 3 Bays |
Usable Size (USF): | 14,700 SF |
Last Updated: | 1/28/2019 |
Overview / Comments
Approximately 14,700 SF Office/Warehouse 1 Bedroom/1 Bath Efficiency Apartment on Site Metal Construction Completely Fenced Grade Level & Dock High Overhead Doors Approximately 900 SF Canopy Approximately 3 acre concrete yard (could be expanded to 8 acres) Freezer/Cooler Space is 22’ tall for pallet stacking |
Attachments & Media
Expand All Available Space
Suite: 1 | 14,700 SF | $4.15 PSF (Annual) NNN |
Space Available: | 14,700 SF | |
Lease Rate: |
$4.15 PSF (Annual) $5,083 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/1/2019 | |
Space Type: | Relet | |
Kitchen | Yes | |
Tax Expenses | $6,650 PSF (Annual) | |
Loading Docks | 1 | |
Drive In Bays | 3 |
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Highway Access: | Easy access to US 259 & Hwy 80 |
Area Description: | Located in the central Longview near similar industrial properties. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Year Built: | 1979 |
Year Renovated: | 1994 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LT 6K & 6L-1 NCB 590 Longview |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,479 | 44,763 | 69,704 |
Median Age: | 33.37 | 36.79 | 36.94 |
Households: | 2,064 | 17,052 | 26,968 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |