Catylist ID:
#30502077
Catylist Listing ID: | 30502077 |
Property Subtypes: | Flex Space, Office Building, Other |
Building Size (RSF): | 3,750 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.74 Acres |
Sale Price: | $160,000 |
Unit Price: | $42.67 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
275' road frontage Multiple private offices Large cubicle work area New roof put on 2020 Break room, M&W restrooms, ample storage Warehouse with OH door. Potential income producing satellite tower Includes multiple storage buildings Adjoins the Arp Baseball Fields on the north side of Longview St. |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Property Located Between: | Approximately 0.35 miles west of the Longview St. & Hwy 64 intersection |
Property Visibility: | Excellent |
Highway Access: | Easy access to Hwy. 64 |
Year Built: | 1988 |
Roof Type: | Flat |
Construction/Siding: | Brick, Steel Frame |
Parking Type: | Surface |
Parking Description: | Ample open surface |
Lot Frontage: | 275' |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,032 | 8,147 |
Median Age: | 37.54 | 36.7 |
Households: | 1,110 | 3,015 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |