Catylist ID:
#30598897
Catylist Listing ID: | 30598897 |
Property Subtypes: | Assembly/Meeting Place, Other |
Building Size (RSF): | 8,531 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.48 - 2.49 Acres |
Sale Price: | $275,000 |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
• Only 0.3 miles from thoroughfare of Henderson • High visibility on US-79 BUS • Office, Classrooms, and Storage: 3.490 sq ft • Sanctuary and Classrooms: 5041 sq ft • Ample parking • Two entrances, one on US-79 BUS and one on Smith Street • Great opportunity for a church or charitable organization |
Attachments & Media
Additional Details
Nearest MSA: | Longview |
County: | Rusk |
Tax ID/APN: | 33255.000000000000000 |
Property Located Between: | US-79 BUS and S. Evenside St. |
Property Visibility: | Excellent |
Largest Nearby Street: | US-79 BUS |
Feet of Frontage: | 150 |
Site Description: | • Only 0.3 miles from thoroughfare of Henderson • High visibility on US-79 BUS • Office, Classrooms, and Storage: 3.490 sq ft • Sanctuary and Classrooms: 5041 sq ft • Ample parking • Two entrances, one on US-79 BUS and one on Smith Street • Great opportunity for a church or charitable organization |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1966 |
Year Renovated: | 1980 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | SPT BLK 83 J SMITH EXEMPT/1018 S MAIN |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,768 | 13,291 | 19,192 |
Median Age: | 36.97 | 37.38 | 37.59 |
Households: | 1,817 | 4,213 | 6,430 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |