Catylist ID:
#30660377
Catylist Listing ID: | 30660377 |
Property Subtypes: | Flex Space, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 5,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.87 Acres |
Lease Rate: |
$2,800 (Monthly) $6 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 1 Dock |
Office SF: | 1,400 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Last Updated: | 2/18/2021 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Expand All Available Space
Suite: 1626 | 5,600 SF | $2,800 (Monthly) NNN |
Level/Floor: | 1 | |
Space Available: | 5,600 SF | |
Lease Rate: |
$2,800 (Monthly) $6 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Approximately 5,600 SF Total
4,200 SF Warehouse 1,400 SF Office Lot Size Approx. 3.869 Acres (shared) Built in 1979 Concrete Tilt Wall Construction 26’ Eave Height Zoned Light Industrial Fire Sprinkler Façade Signage 10 x 12 Grade Level Overhead Door 10 x 10 Dock High Loading Door Oversized Truck Court City Utilities Concrete Paved Parking & Drives Excellent Ingress/Egress |
|
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 11/1/2020 | |
Space Type: | Relet | |
Offices | 4 | |
Kitchen | Yes | |
Loading Docks | 1 | |
Drive In Bays | 1 | |
Office Space | 1,400 SF |
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Taxing Authority: | Gregg County |
Tax ID/APN: | 34670 |
Zoning: | LIGHT INDUSTRIAL |
Highway Access: | Approximately one block west of Hwy 259 |
Area Description: | Industrial |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1979 |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Sprinklers: | Wet |
Zoning Description: | Light Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,349 | 46,048 | 70,465 |
Median Age: | 33.27 | 36.65 | 36.98 |
Households: | 2,357 | 17,510 | 27,251 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |