Catylist ID:
#30602050
Catylist Listing ID: | 30602050 |
Property Subtypes: | Office Building |
Condo? | Yes |
Building Size (RSF): | 2,780 SF |
Gross Building Area: | See Agent |
Sale Price: | $275,000 |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
Subject property is part of a three unit office/medical condominium. Great location for medical or professional office user. Former use was a physical therapy clinic. Medical wash sink and cabinetry in exam rooms. Covered patient drop-off. Monument signage. Ample parking. Private rear entry/exit. PROPERTY HIGHLIGHTS • Large therapy room • Physician office with full bath • Six exam rooms • Storage/lab • Reception • Shared foyer/waiting |
Attachments & Media
Additional Details
Nearest MSA: | Palestine |
County: | Anderson |
Tax ID/APN: | R0825436 |
Is Condo?: | Yes |
Zoning: | RPO |
Property Located Between: | S. Sycamore St. & Medical Dr. |
Property Visibility: | Excellent |
Year Built: | 1991 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,572 | 13,923 | 19,358 |
Median Age: | 32.19 | 33.79 | 34.23 |
Households: | 1,526 | 5,305 | 7,235 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |