Catylist ID:
#30584730
Catylist Listing ID: | 30584730 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 5.72 Acres |
Sale Price: | See Agent |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 3/1/2021 |
Overview / Comments
PROPERTY OVERVIEW Large tract of land located near the intersection of Shelley Drive and Brookside Drive. Ready for development. PROPERTY HIGHLIGHTS • Approx. 5.72 acres • Restricted Professional Office zoning • Approx. 280' frontage on Shelley Drive |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Tax ID/APN: | 150000129600020070 |
Property Located Between: | WSW Loop 323 & Shelley Drive |
Property Visibility: | Good |
Largest Nearby Street: | WSW Loop 323 |
Feet of Frontage: | 280 |
Highway Access: | Loop 323, Hwy 69 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,627 | 58,124 | 110,549 |
Median Age: | 45.35 | 36.44 | 34.65 |
Households: | 4,941 | 24,281 | 42,938 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |