Catylist ID:
#30653317
Catylist Listing ID: | 30653317 |
Property Subtypes: | Manufacturing, Warehouse/Distribution |
Contiguous Space: | 71,825 SF |
Gross Building Area: | 71,825 SF |
Gross Land Area: | 9.35 Acres |
Lease Rate: |
$0.30 PSF (Monthly) $3.60 PSF (Annual) |
Base Monthly Rent: | $21,547 |
Lease Types: | NNN |
Last Updated: | 1/15/2021 |
Overview / Comments
Approximately 71,825 SF Total Comprised of 4 Buildings Lot Size Approximately 9.356 Acres Built in 1979+/- Concrete Entrance Drive Improved, Fenced Yard Area Zoned Light Manufacturing |
Attachments & Media
Expand All Available Space
Suite: 2011 | 71,825 SF | $0.30 PSF (Monthly) NNN |
Space Available: | 71,825 SF | |
Lease Rate: |
$0.30 PSF (Monthly) $3.60 PSF (Annual) $21,547 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Manufacturing | |
Date Available: | 10/1/2020 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Tax ID/APN: | 180736 |
Zoning: | LIGHT MANUFACTURING |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Property Condition: | Average |
Year Built: | 1979 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Column Spacing: | 28' x 54' |
Zoning Description: | Light Manufacturing |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 649 | 11,624 | 24,951 |
Median Age: | 30.68 | 32.83 | 35.52 |
Households: | 229 | 4,014 | 9,039 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |