Catylist ID:
#30670155
Catylist Listing ID: | 30670155 |
Property Subtypes: | Medical |
Building Size (RSF): | 4,238 SF |
Gross Land Area: | 1 Acre |
Sale Price: | $525,000 |
Unit Price: | $123.88 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Business |
Building Name: | Christus Trinity Clinic - Medical Building 1 |
Usable Size (USF): | 4,238 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 4/6/2021 |
Overview / Comments
This is a very nice property that doesn't come available in the Palestine are very often, especially in this side of town. All brick 4238 sf building large enough to have 2 separate doctors offices, large reception/waiting area (20'x34') with 2 ADA restrooms, 8 (10'x12') exam rooms, x-ray room w/control & dark room (12'x20'), 2 separate doctors offices (12'x14'), Kitchen/break room (10'x12'), 1 restroom w/shower, large storage/utility room (10'x16'), 2 separate reception check-in/check-out areas (12'x15' ea), file room (7'x24'), Temperature Controlled attic, attic access could be changed to stairs and then have additional offices or storage/file area. Updated paint, wood laminate flooring, carpet and linoleum flooring. this property is perfect for Medical or Professional users, Therapist, Dentist, Home Healthcare, Chiropractor, Optometrists, Day Spa, Message Therapist, Lawyer, CPA, Mortgage Company, Title Company, Realtor, etc. Property is also available For Lease at $4300 +NN monthly, 33 parking spaces, rear access door, additional .44 acres on side of property conveys with purchase for building expansion or more parking. |
Attachments & Media
Additional Details
Nearest MSA: | Palestine |
County: | Anderson |
Taxing Authority: | ANDERSON COUNTY |
Tax ID/APN: | R0825443 |
Zoning: | COMMERCIAL |
Property Located Between: | S Sycamore St & Medical Drive |
Highway Access: | South of Loop 256, Palestine, TX in Medical District |
Airports: | Tyler Pounds Field |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,238 SF |
Year Built: | 1989 |
Construction/Siding: | Brick |
Exterior Description: | Brick and Wood, Composition Roof |
Parking Ratio: | 33 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Concrete Parking Lot |
Total Parking Spaces: | 33 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Internet Access: | Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Legal Description: | TRINITY VALLEY MEDICAL PARK, BLOCK2, LOT 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,572 | 13,923 | 19,358 |
Median Age: | 32.19 | 33.79 | 34.23 |
Households: | 1,526 | 5,305 | 7,235 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |