Catylist ID:
#30584712
Commercial Property For Sale in Central Tyler
Retail-Commercial
for Sale
Catylist Listing ID: | 30584712 |
Property Subtypes: | Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 26,378 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,500,000 |
Unit Price: | $56.87 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/6/2021 |
Overview / Comments
PROPERTY OVERVIEW Excellent location on Shelley Drive with high visibility. This area is a great location for medical/professional offices. PROPERTY HIGHLIGHTS • C-1 Light Commercial zoning • Approx. 220' frontage on Shelley Drive |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Tax ID/APN: | 150000129600020050 |
Retail Clientele: | General, Business, Other |
Property Visibility: | Good |
Largest Nearby Street: | WSW Loop 323 |
Feet of Frontage: | 220 |
Highway Access: | Loop 323, Hwy 69 |
Total Number of Buildings: | 1 |
Typical SF / Floor: | 26,378 SF |
Property Condition: | Good |
Year Built: | 1970 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Zoning Description: | C-1 Light Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,536 | 59,852 | 109,742 |
Median Age: | 45.85 | 36.29 | 34.68 |
Households: | 4,362 | 25,122 | 42,621 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |