Catylist ID:
#30394195
Catylist Listing ID: | 30394195 |
Property Subtypes: | Free-Standing Building, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 10,633 SF |
Gross Building Area: | 10,663 SF |
Gross Land Area: | 1.38 Acres |
Sale Price: | $2,900,000 |
Unit Price: | $272.74 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Excel Preowned Supercenter |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Masonry and steel frame building 10,633 SF +/- Showroom/Office/Shop Approx. 7,500 sf climate controlled space Approx. 6,130 sf of covered storage on concrete slab Fenced yard; Concrete and asphalt pavement Two highway access points Located just north of E. Loop 281 and Hawkins Parkway Across from Peters Chevrolet; High traffic counts Easy access with excellent visibility Immediate market area offers wide array of businesses and shopping centers with new construction Located in Longview’s newest retail growth corridor |
Attachments & Media
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Taxing Authority: | GCAD |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Business |
Property Located Between: | Tryon Rd. & Airline Rd. |
Property Visibility: | Excellent |
Largest Nearby Street: | Loop 281 |
Highway Access: | Easy access to Loop 281, Hawkins Pkwy. and Hwy. 259 |
Area Description: | New retail growth corridor |
Tenancy: | Single Tenant |
Property Condition: | Good |
Year Built: | 2002 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame, Stone, Other |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,781 | 64,518 |
Median Age: | 42.2 | 38.67 |
Households: | 9,197 | 26,049 |
Contact
![]() Becky McCord, SIORDrake Real Estate & InvestmentsGTAR Commercial Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |