Catylist ID:
#30675313
Catylist Listing ID: | 30675313 |
Property Subtypes: | Office Building |
Contiguous Space: | 3,067 SF |
Gross Building Area: | 3,067 SF |
Gross Land Area: | 0.38 SF |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $4,089 |
Lease Types: | NNN |
Last Updated: | 1/13/2021 |
Overview / Comments
PROPERTY OVERVIEW Highly visible office space on busy New Copeland Road directly in front of Providence Park Rehabilitation. This location has plenty of space inside and out, making it a great option for professional office space. PROPERTY HIGHLIGHTS • Stand alone garden office located in South Tyler. • Tenant is only occupant in the building. • Ample parking. • Layout includes: reception/foyer, 6-7 offices, large work room/drafting room, conference room, full kitchen/break-room, two ADA restrooms, multiple storage areas. |
Attachments & Media
Expand All Available Space
Suite: A | 3,067 SF | $16 PSF (Annual) NNN |
Space Available: | 3,067 SF | |
Lease Rate: |
$16 PSF (Annual) $4,089 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/17/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 7 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Tax ID/APN: | 150000156100001000 |
Zoning: | RPO |
Property Located Between: | Shiloh Rd and E Grande Blvd |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Ample parking |
Zoning Description: | Restricted Professional Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Providence Park, Block 1561, Lot 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,826 | 59,231 | 97,694 |
Median Age: | 38.92 | 37.46 | 35.4 |
Households: | 3,392 | 25,518 | 39,124 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |