Catylist ID:
#30650589
Catylist Listing ID: | 30650589 |
Property Subtypes: | Cold Storage, Warehouse/Distribution |
Contiguous Space: | 18,000 SF |
Building Size (RSF): | 18,000 SF |
Gross Land Area: | 3 Acres |
Lease Rate: |
$5,950 (Monthly) $3.97 PSF (Annual) |
Lease Types: | NNN |
Drive In Bays: | 8 Bays |
In Opportunity Zone? | Yes |
Usable Size (USF): | 18,000 SF |
Last Updated: | 2/18/2021 |
Overview / Comments
Approximately 18,000 SF Lot Size Approx. 3.001 Acres Fenced Yard Area Built in 1979 & 1994 Metal Construction Zoned C-2 Freezer/Cooler Space is 22’ for Pallet Stacking Grade Level Doors 1 Bedroom/1 Bath Efficiency Apartment on Site City Utilities Concrete Paved Parking & Drives Excellent Ingress/Egress Located in Longview’s Industrial Area Easy Access to State Hwy 80 & 259 Centrally Located Between Dallas & Shreveport |
Attachments & Media
Expand All Available Space
Suite: 1 | 18,000 SF | $5,950 (Monthly) NNN |
Space Available: | 18,000 SF | |
Lease Rate: |
$5,950 (Monthly) $3.97 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Approximately 18,000 SF
Lot Size Approx. 3.001 Acres Fenced Yard Area Built in 1979 & 1994 Metal Construction Zoned C-2 Freezer/Cooler Space is 22’ for Pallet Stacking Dock High & Grade Level Doors 1 Bedroom/1 Bath Efficiency Apartment on Site City Utilities Concrete Paved Parking & Drives Excellent Ingress/Egress |
|
Date Available: | 10/1/2020 | |
Space Type: | Relet | |
Kitchen | Yes | |
Tax Expenses | $6,228 PSF (Annual) | |
Drive In Bays | 8 |
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Taxing Authority: | Gregg County |
Tax ID/APN: | 34672 |
Zoning: | C-2 |
Property Located Between: | Dallas & Shreveport |
Highway Access: | Easy access to US 259 & Hwy 80 |
Area Description: | Located in the central Longview near similar industrial properties. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Year Built: | 1979 |
Year Renovated: | 1994 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Zoning Description: | c-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LT 6K & 6L-1 NCB 590 Longview |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,479 | 44,763 | 69,704 |
Median Age: | 33.37 | 36.79 | 36.94 |
Households: | 2,064 | 17,052 | 26,968 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |