Catylist ID:
#30297388
Catylist Listing ID: | 30297388 |
Property Subtypes: | Office Building |
Building Size (RSF): | 18,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.28 Acres |
Sale Price: | $299,000 |
Unit Price: | $16.61 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class C |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Large historic building; Four stories, built in 1902; Approx. 18,000 sf 0.279 +/- ac.; Great property for bank, retail, office suites or apartments Brick veneer, concrete slab, flat roof in good condition; Some exterior updates Open floor plan for many uses; Was the first building built in downtown Past First National Bank Great opportunity for renovation in historic downtown area of Henderson Street parking; area in the rear of property can be developed for off-street parking SE corner of the Downtown Square Easy access to courthouse, CBD, East Main St. ( Bus. 79) & South Marshall St. ( Hwy. 64) |
Attachments & Media
Additional Details
Nearest MSA: | Longview |
County: | Rusk |
Area Description: | SE corner of the Downtown Square. Easy access to courthouse, CBD, East Main St. ( Bus. 79) & South Marshall St. ( Hwy. 64) |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 1902 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick veneer, concrete slab, flat roof in good condition; Some exterior updates. |
Parking Type: | Surface |
Parking Description: | Street parking; area in the rear of property can be developed for off-street parking |
Interior Description: | Open floor plan for many uses |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,025 | 13,291 | 19,192 |
Median Age: | 34.91 | 37.38 | 37.59 |
Households: | 1,534 | 4,213 | 6,430 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |