Catylist ID:
#30644045
Catylist Listing ID: | 30644045 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 6,865 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.50 Acres |
Sale Price: | $1,900,000 |
Unit Price: | $276.77 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | 2nd Generation Restaurant |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
PROPERTY OVERVIEW Located in Longview's bustling retail corridor, this property presents a great location for a restaurant concept or redevelopment. The building is in great condition with above average dine-in restaurant finish out. Facility is currently oriented for single tenancy. Former occupant was Copeland's which offered New Orleans-style cuisine in a casual family friendly atmosphere. PROPERTY HIGHLIGHTS • Modern Class-A Construction • Located adjacent to Loop 281/Fourth St. intersection • FF&E Included • Frontage visibility • Income generating billboard on site • Ample parking |
Attachments & Media
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Tax ID/APN: | 1184159 |
Zoning: | C-1; LIGHT COMMERCIAL |
Property Located Between: | Located in Longview, TX on the Southwest quadrant of Loop 281 & N. Fourth Street intersection. |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2015 |
Total Parking Spaces: | 105 |
Parking Ratio: | 15.3 (per 1000 SF) |
Parking Type: | Surface |
Zoning Description: | Light Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,510 | 35,337 | 78,776 |
Median Age: | 48.38 | 40.41 | 36.97 |
Households: | 3,553 | 15,312 | 30,495 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |