Catylist ID:
#30585848
Catylist Listing ID: | 30585848 |
Property Subtypes: | Office, Retail, Other |
Gross Land Area: | 0.83 Acres |
Sale Price: | $750,000 |
Unit Price: | $903,614 Per Acre |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/6/2021 |
Overview / Comments
PROPERTY OVERVIEW Commercial lot available in South Tyler with South Broadway frontage. Located along Tyler's most dynamic growth corridor with area retailers including Kohl's, Freddy's Frozen Custard & Steakburgers, Buffalo Wild Wings, AMC Theater, Academy Sports + Outdoors, Walmart, Target and just minutes from Village at Cumberland Shopping Center. PROPERTY HIGHLIGHTS • Excellent visibility • AADT ~34,168 on S Broadway at Heritage Dr. • Approx. 142' of frontage on S. Broadway |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Tax ID/APN: | 150000155200001000 |
Property Visibility: | Excellent |
Feet of Frontage: | 142 |
Traffic/Vehicle Count: | 34,168 |
Highway Access: | US Hwy 69 |
Zoning Description: | C-1 Light Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,442 | 33,124 | 79,007 |
Median Age: | 38.97 | 37.18 | 37.54 |
Households: | 2,294 | 14,720 | 33,048 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |