Catylist ID:
#30294554
Catylist Listing ID: | 30294554 |
Property Subtypes: | Strip Center |
Contiguous Space: | 1,276 - 2,776 SF |
Gross Building Area: | 12,300 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $1,914 - 2,250 |
Lease Types: | NNN |
Building Name: | West Village Center |
Last Updated: | 2/16/2021 |
Overview / Comments
In-line Retail Suites Available; Approx. 2,776 sf. Directly across from Walmart Neighborhood Market, restaurants & multiple banking facilities. Suite 200: 1,500 sf; $18/sf+NNN Suite 300: 1,276 sf; $18/sf+NNN Second generation space; Built in 2015 Brick/masonry construction, slab on grade Shared access; Multi-tenant NNN property The property is located on the southwest corner of Crow Road and Old Jacksonville Hwy. just north of the highly trafficked Grande Blvd. and Old Jacksonville Hwy. intersection The property maintains multiple access points and offers tremendous visibility to one of the major thoroughfares in the market. Old Jacksonville Hwy. is Tyler’s newest retail & residential growth corridor. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 200 | 1,500 SF | $18 PSF (Annual) NNN |
Suite: 300 | 1,276 SF | $18 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Retail Clientele: | General, Family, Business |
Property Located Between: | Loop 323 & Grande Blvd. |
Property Visibility: | Excellent |
Largest Nearby Street: | Old Jacksonville Hwy. |
Highway Access: | Easy access to Loop 323, Old Jacksonville Hwy. & Hwy. 155 |
Site Description: | Retail Center |
Area Description: | Old Jacksonville Hwy. is Tyler’s newest retail & residential growth corridor. |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,429 | 42,755 | 91,282 |
Median Age: | 40.91 | 39.87 | 35.69 |
Households: | 2,387 | 18,756 | 36,550 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |