Catylist ID:
#30662297
Catylist Listing ID: | 30662297 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 16,000 SF |
Gross Land Area: | 10.36 Acres |
Sale Price: | $795,000 |
Unit Price: | $49.69 PSF |
Ceiling: | 18 ft. Clear |
Docks/Doors: | 1 Dock |
Drive In Bays: | 4 Bays |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 12,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/18/2021 |
Overview / Comments
Approximately 16,000 SF Approx. 12,000 SF Office/Warehouse Approx. 4,000 SF Covered Canopy Area Lot Size Approx. 10.355 Acres Built in 2009 Insulated Metal Construction 18’ Clear Height 4 Grade Level Overhead Doors Skylights & Metal Halide Lighting Fenced Yard Area Zoned Light Manufacturing Septic Sewer System Compacted Gravel Drives & Parking Interstate Frontage on Post Oak Road Building Signage Available |
Attachments & Media
Additional Details
Nearest MSA: | Longview |
County: | Gregg |
Taxing Authority: | Gregg County |
Tax ID/APN: | 1030168 |
Zoning: | LIGHT MANUFACTURING |
Property Located Between: | Hwy 42 & Hwy 259 |
Site Description: | Approx. 1 Mile West of Hwy 31 & I-20 Access Prime Area Between Hwy 42 & Hwy 259 Centrally Located Between Dallas & Shreveport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 2009 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Sprinklers: | None |
Zoning Description: | Light Manufacturing |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,695 | 7,024 | 22,857 |
Median Age: | 36.87 | 32.99 | 35.12 |
Households: | 615 | 2,607 | 8,303 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |