Catylist ID:
#30294927
Catylist Listing ID: | 30294927 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Warehouse/Distribution, Other |
Contiguous Space: | 1,600 - 4,500 SF |
Total Available: | 6,100 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$600 - 1,950 (Monthly) $4.50 - 5.20 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | Hwy. 155 Industrial Complex |
Last Updated: | 1/19/2021 |
Overview / Comments
1,000-2,000 sf +/- units available Built 1984-2000 Multiple long-term tenants Tenant buildings and storage buildings Ample open surface parking Outside City Limits Ideal warehouse / industrial area Convenient location on major traffic corridor Just south of Hwy. 155 & Loop 323 intersection |
Attachments & Media
Expand All 2 Spaces Available
Suite: 17S | 1,600 SF | $600 (Monthly) Gross Lease |
Suite: 21E | 4,500 SF | $1,950 (Monthly) Gross Lease |
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Property Located Between: | S. Loop 323 & Grande Blvd. |
Highway Access: | Easy access to Hwy 155 and Loop 323 |
Site Description: | Multiple Tenant buildings and storage buildings |
Area Description: | Warehouse/industrial park area |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 22 |
Property Condition: | Fair |
Year Built: | 1984 |
Year Renovated: | 2000 |
Roof Type: | Gable |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | Ample Open Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 36,759 | 90,017 |
Median Age: | 38.75 | 35.66 |
Households: | 16,040 | 35,581 |
Contact
![]() Becky McCord, SIORDrake Real Estate & InvestmentsGTAR Commercial Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |