Catylist ID:
#30329611
Catylist Listing ID: | 30329611 |
Property Subtypes: | Office Building |
Building Size (RSF): | 32,777 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.13 Acres |
Sale Price: | $3,495,000 |
Unit Price: | $106.63 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Woodgate I |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/28/2019 |
Overview / Comments
Nearly $750,000 of Improvements Including: New roof with 20 year warranty Newly remodeled office suites New HVAC units LED exterior lighting Landscaping upgrade & dead tree removal Parking lot seal coat and striping New paint and flooring in the common area hallway EXCELLENT OWNER/USER OPPORTUNITY HUGE upside in rents, future income and value Purchase for less than 1/2 the cost of new construction |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Tax ID/APN: | 150000131100002060 |
Property Visibility: | Good |
Highway Access: | Loop 323 & New Copeland Road |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1977 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Ratio: | 2.2 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 73 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Zoning Description: | RPO |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,892 | 65,220 | 111,717 |
Median Age: | 38.03 | 36.24 | 34.49 |
Households: | 4,399 | 27,439 | 43,469 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |