Catylist ID:
#30295985
Catylist Listing ID: | 30295985 |
Property Subtypes: | Medical, Office Building |
Building Size (RSF): | 3,948 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.10 Acres |
Sale Price: | $445,000 |
Unit Price: | $112.72 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Professional Medical/Office space; Approx. 3,948 sf on 3.099 +/- ac. Medical Build-Out; Stucco Exterior; Built in 2007 Current setup includes : waiting room, reception/records, two ADA restrooms, six exam rooms, two physician offices, procedure room, x-ray room, break-room, flex/storage space Building has front and rear access; 28 parking spaces Sits on beautiful wooded lot; Pylon signage on Hwy. 64; Corner location Curb cut on Hwy. 64 and curb cut on Morris Road Outside the city limits; Provides great visibility from the highway The property is located on the north side of Highway 64. Approximately four miles east of the Loop 323 and Highway 64 intersection |
Attachments & Media
Additional Details
Nearest MSA: | Tyler |
County: | Smith |
Taxing Authority: | SCAD |
Property Visibility: | Excellent |
Site Description: | Sits on beautiful wooded lot; Pylon signage on Hwy. 64; Corner location. Outside the city limits; Provides great visibility from the highway. |
Area Description: | The property is located on the north side of Highway 64. Approximately four miles east of the Loop 323 and Highway 64 intersection |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2007 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Parking Type: | Surface |
Total Parking Spaces: | 28 |
Interior Description: | Current setup includes : waiting room, reception/records, two ADA restrooms, six exam rooms, two physician offices, procedure room, x-ray room, break-room, flex/storage space |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,923 | 13,132 | 50,811 |
Median Age: | 28.83 | 33.86 | 33.67 |
Households: | 1,261 | 5,237 | 19,076 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Tyler Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |